Footwear Size Guide

SIZE CHART (EURO)

EURO UK US Mens  US Womens MP
36 225
36½ 3⅔ 4⅔ 5⅔  
37 4 5 6 230
37½ 235
38 5 6 7 204
38½ 5⅓ 6⅓ 7⅓  
39 245
39½ 6 7 8 250
40 255
40½ 6⅔ 7⅔ 8⅔  
41 7 8 9 260
41½ 265
42 8 9 10 270
42½ 10½ 275
43 9 10 11 280
43½ 9⅓ 10⅓ 11⅓  
44 10½ 11½ 285
44½ 10 11 12 290
45 10½ 11½ 12½ 295
45½ 10⅔ 11⅔ 12⅔  
46 11 12 13 300
46½ 11½ 12½ 13½ 305
47 12 13 14 310
47½ 12½ 13½ 14½ 315
48 13 14 15 320
49 13½ 14½ 15½ 325
50 14 15 16 330

MENS SIZE CHART (US)

US UK EU CM (JP) CM LENGTH (HEEL TO TOE)
7 6 39.5 25 24.4
7.5 6.5 40 25.5 24.8
8 7 40.5 26 25.4
8.5 7.5 41 26.5 25.7
9 8 42 27 26
9.5 8.5 42.5 27.5 26.7
10 9 43 28 27
10.5 9.5 44 28.5 27.3
11 10 44.5 29 27.9
11.5 10.5 45 29.5 28.3
12 11 46 30 28.6
13 12 47 31 29.4
14 13 47.5 32 30.2
15 14 48 33 31
16 15 48.5 34 31.8
17 16 49 35 32.6

MENS SIZE CHART (UK)

UK FOOT LENGTH (CM) EUR US JP
3.5 UK 21.5 36 4 M 22
4 UK 22 36⅔ 4.5 M 22.5
4.5 UK 22.5 37⅓ 5 M 23
5 UK 23 38 5.5 M 23.5
5.5 UK 23.5 38⅔ 6 M 24
6 UK 24 39⅓ 6.5 M 24.5
6.5 UK 24.5 40 7 M 25
7 UK 25 40⅔ 7.5 M 25.5
7.5 UK 25.5 41⅓ 8 M 26
8 UK 26 42 8.5 M 26.5
8.5 UK 26.5 42⅔ 9 M 27
9 UK 27 43⅓ 9.5 M 27.5
9.5 UK 27.5 44 10 M 28
10 UK 28 44⅔ 10.5 M 28.5
10.5 UK 28.5 45⅓ 11 M 29
11 UK 29 46 11.5 M 29.5
11.5 UK 29.5 46⅔ 12 M 30
12 UK 30 47⅓ 12.5 M 30.5
12.5 UK 30.5 48 13 M 31
13 UK 31 48⅔ 13.5 M 31.5
13.5 UK 31.5 49⅓ 14 M 32
14 UK 32 50 14.5 M 32.5
14.5 UK 32.5 50⅔ 15 M 33

MENS SIZE CHART (US)

US UK EUR BRA JP
7 6 40 37.5 25
7.5 6.5 40.5 38 25.5
8 7 41 38.5 26
8.5 7.5 42 39 26.5
9 8 42.5 40 27
9.5 8.5 43 40.5 27.5
10 9 44 41 28
10.5 9.5 44.5 42 28.5
11 10 45 43 29
11.5 10.5 45.5 43.5 29.5
12 11 46 44 30
12.5 11.5 46.5 44.5 30.5
13 12 47.5 45.5 31
14 13 48.5 46.5 32
15 14 49.5 47.5 33

MENS SIZE CHART (US)

US UK EU FOOT LENGTH (CM)
7 6 39.5 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
12.5 11.5 46.5 30.5
13 12 47 31
13.5 12.5 47.5 31.5
14 13 48.5 32
Merrell Logo

Mens Merrell Boots & Shoes

MENS SIZE CHART (US)

US Euro UK CM
7 40 6.5 25
7.5 41 7 25.5
8 41.5 7.5 26
8.5 42 8 26.5
9 43 8.5 27
9.5 43.5 9 27.5
10 44 9.5 28
10.5 44.5 10 28.5
11 45 10.5 29
11.5 46 11 29.5
12 46.5 11.5 30
12.5 47 12 30.5
13 48 12.5 31
14 49 13 32
15 50 14 33

Mens Merrell Sandals

MENS SIZE CHART (US)

US Euro UK CM
7 40 6.5 25
7.5 41 7 25.5
8 41.5 7.5 26
8.5 42 8 26.5
9 43 8.5 27
9.5 43.5 9 27.5
10 44 9.5 28
10.5 44.5 10 28.5
11 45 10.5 29
11.5 46 11 29.5
12 46.5 11.5 30
12.5 47 12 30.5
13 48 12.5 31
14 49 13 32
15 50 14 33

MENS SIZE CHART (UK)

UK US Euro Mondo
6.5 7.5 40 250
7 8 40⅔ 255
7.5 8.5 41⅓ 260
8 9 42 265
8.5 9.5 42⅔ 270
9 10 43⅓ 275
9.5 10.5 44 280
10 11 44⅔ 285
10.5 11.5 45⅓ 290
11 12 46 295
11.5 12.5 46⅔ 300
12 13 47⅓ 305
12.5 13.5 48 310
13 14 48⅔ 315

MENS SIZE CHART (US)

US CM EURO
7 25 39
8 26 40
9 27 42
10 28 43
11 29 44
12 20 45
13 31 46
14 32 47
15 33 48
16 34 49
17 35 50

Doesn't Fit?

If it doesn't fit, return it within 60 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy