Footwear Size Guide

SCARPA - EURO SIZE CHART

EURO UK US Mens  US Womens MP
36 225
36½ 3⅔ 4⅔ 5⅔  
37 4 5 6 230
37½ 235
38 5 6 7 204
38½ 5⅓ 6⅓ 7⅓  
39 245
39½ 6 7 8 250
40 255
40½ 6⅔ 7⅔ 8⅔  
41 7 8 9 260
41½ 265
42 8 9 10 270
42½ 10½ 275
43 9 10 11 280
43½ 9⅓ 10⅓ 11⅓  
44 10½ 11½ 285
44½ 10 11 12 290
45 10½ 11½ 12½ 295
45½ 10⅔ 11⅔ 12⅔  
46 11 12 13 300
46½ 11½ 12½ 13½ 305
47 12 13 14 310
47½ 12½ 13½ 14½ 315
48 13 14 15 320
49 13½ 14½ 15½ 325
50 14 15 16 330

KEEN - US WOMENS SIZE CHART

US UK EU CM (JP) CM LENGTH (HEEL TO TOE)
5 2.5 35 22 21.6
5.5 3 35.5 22.5 22.2
6 3.5 36 23 22.5
6.5 4 37 23.5 23
7 4.5 37.5 24 23.5
7.5 5 38 24.5 23.8
8 5.5 38.5 25 24.1
8.5 6 39 25.5 24.6
9 6.5 39.5 26 25.1
9.5 7 40 26.5 25.4
10 7.5 40.5 27 25.9
10.5 8 41 27.5 26.2
11 8.5 42 28 26.7
12 9 43 29 27.6

WOMENS SIZE CHART (UK)

ORDER SIZE FOOT LENGTH (CM) EUR US JP
3.5 21.5 36 5 22
4 22 36 2/3 5.5 22.5
4.5 22.5 37 1/3 6 23
5 23 38 6.5 23.5
5.5 23.5 38 2/3 7 24
6 24 39 1/3 7.5 24.5
6.5 24.5 40 8 25
7 25 40 2/3 8.5 25.5
7.5 25.5 41 1/3 9 26
8 26 42 9.5 26.5
8.5 26.5 42 2/3 10 27
9 27 43 1/3 10.5 27.5
9.5 27.5 44 11 28
10 28 44 2/3 11.5 28.5
10.5 28.5 45 1/3 12 29
11 29 46 12.5 29.5
11.5 29.5 46 2/3 13 30
12 30 47 1/3 13.5 30.5
12.5 30.5 48 14 31
13 31 48 2/3 14.5 31.5
13.5 31.5 49 1/3 15 32
14 32 50 15.5 32.5
14.5 32.5 50 2/3 16 33

WOMENS SIZE CHART (US)

US UK EUR BRA JP
6 4 37 35 23
6.5 4.5 37.5 35.5 23.5
7 5 38 36 24
7.5 5.5 38.5 36.5 24.5
8 6 39 37 25
8.5 6.5 40 37.5 25.5
9 7 40.5 38 26
9.5 7.5 41 38.5 26.5
10 8 42 39 27
10.5 8.5 42.5 39.5 27.5
11 9 43 40 28

WOMENS SIZE CHART (US)

US UK EU FOOT LENGTH (CM)
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.2
10 8 41 26.5
10.5 8.5 41.5 27
11 9 42 27.5
11.5 9.5 42.5 28
12 10 43 28.5
Merrell Logo

Mens Merrell Boots & Shoes

WOMENS SIZE CHART (US)

US Euro UK CM
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 40.5 7 26.5
10 41 7.5 27
10.5 42 8 27.5
11 42.5 8.5 28
11.5 43 9 28.5

Womens Merrell Sandals

WOMENS SIZE CHART (US)

US Euro UK CM
5 36 3 22
6 37 4 23
7 38 5 24
8 39 6 25
9 40 7 26
10 41 8 27
11 42 9 28

WOMENS SIZE CHART (UK)

UK US (W) Euro Mondo
3.5 5 36 220
4 5.5 36⅔ 225
4.5 6 37⅓ 230
5 6.5 38 235
5.5 7 38⅔ 240
6 7.5 39⅓ 245
6.5 8 40 250
7 8.5 40⅔ 255
7.5 9 41⅔ 260
8 9.5 42 265
8.5 10 42⅔ 270

WOMENS SIZE CHART (US)

US CM EURO
5 22 35
6 23 36
7 24 37.5
8 25 38.5
9 26 40
10 27 41
11 28 42.5

Doesn't Fit?

If it doesn't fit, return it within 60 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy